Navori Asia Pacific
Australia 1300 780 204
Hong Kong/China 8125 6533

   Home   |   Hardware   |   Software   |   News   |   Resources   |   Company   |   Contact

 

Dynamic Digital Signage Specialists

NSW (02) 4578 5800 
QLD (07) 3102 5822 
WA (08) 9467 5822  
VIC (03) 9015 9822  
  • Digital Signage
  • Interactive Touch Systems
  • Kiosk Solutions
  • Avocent AV Extenders
  • On-Glass Projection
  • Streaming Network
  • Digital Signage Content
  • Sothink Software
RESELLER SITE

Reseller Site Entry

Reseller Application

COMMAND NEWSLETTER

Subscribe to the Command Australia Newsletter.

Keep up to date with the latest releases and technology by typing your email address below.

Subscribe
Unsubscribe

Sothink Software

Sothink Software is a range of specialist applications and developments tools for web developers, design professionals and digital signage content creation.

Products include: SWF Decompiler, DHTMLMenu, FlashVideo Encoder, SWF Easy and SWF Quicker.

As the exclusive Australian reseller of Sothink software, we can provide these products at a great Australian rate.

Click for more information

 

LCD and Plasma Data

The following table outlines the various resolutions and dimensions for LCD and Plasma displays.

Brand

Model Type Size Aspect Resolution Dimensions (WxHxD)
BenQ 46W1 Plasma 46" 16:9 852x480 44.8"x27.2"x3.9"
BenQ 46W1S Plasma 46" 16:9 1280x768 938x610x89mm
Christie FP40 LCD 40" 15:9 1280x768 938x610x89mm
Clarity Bobcat LCD 40" 15:9 1280x768 941x588x105mm
Clarity Wildcat LCD 40" 4:3 1024X768 813x902x404mm
Clarity Leopard LCD 38" 4:3 640x480 775x609x476mm
Fujitsu P42VHA30WS Plasma 42" 16:9 852x480 40.8"x25.3"x3.3"
Fujitsu P42VCA30WH Plasma 42" 16:9 852x480 40.7"x25.2"x3.3"
Fujitsu P42HCA30WH Plasma 42" 16:9 1024x1024 40.7"x25.2"x3.3"
Fujitsu

P42HHA30WS

Plasma 42" 16:9 1024x1024 40.8"x25.3"x3.3"
Fujitsu P50XCA11UH Plasma 50" 16:9 1366x768 47.8"x28.7"x3.7"
Fujitsu P50XHA10US Plasma 50" 16:9 1366x768 47.8"x28.7"x3.7"
Fujitsu P50XHA30WS Plasma 50" 16:9 1366x768 47.8"x28.7"x3.9"
Fujitsu P50XCA30WH Plasma 50" 16:9 1366x768 47.7"x28.6"x3.9"
Fujitsu P55XHA30WS Plasma 55" 16:9 1366x768 54.3"x31.9"x4.8"
Fujitsu P63XHA30WS Plasma 63" 16:9 1366x768 59.3"x35.3"x4.8"
LG L3000A LCD 30" 16:9 1280x1024 697.8x431.8x50.9
LG RT-42PZ45V Plasma 42" 16:9 852x480 1033x622x81
LG RT-50PZ45V Plasma 50" 16:9 1366x768 1233x734x105
LG RT-60PZ12V Plasma 60" 16:9 1280x720 1455x883x99
NEC LCD3000 LCD 30" 16:9 1280x768 706x449x114
NEC LCD4000 LCD 40" 16:9 1280x768 949x605x141
NEC PX-42VP4 Plasma 42" 16:9 853x480 1018x610x89
NEC PX-42VP4D Plasma 42" 16:9 853x480 1018x610x89
NEC 42XM2 Plasma 42" 16:9 1024x768 1018x610x89
NEC 50XM3 Plasma 50" 16:9 1365x768 1222x736x96
NEC 61XM2 Plasma 61" 16:9 1365x768

1470x880x119

Panasonic TH-42PHW6AZ Plasma 106cm 16:9 1024x768 1020x610x89
Panasonic TH-50PHW6AZ Plasma 127cm 16:9 1368x768 1210x724x95
Philips 30LCD1610 LCD 30" 16:10 1280x768 770x520x100
Philips 30LCD1610-GX LCD 30" 16:10 1280x768 770x520x100
Philips 42PD1609 Plasma 42" 16:9 1024x768 1050x634x80
Philips 50PD1609 Plasma 50" 16:9 1280x768 1227x730x101
Pioneer PDP-43MXE1 Plasma 43" 16:9 1024x768 1070x630x98
Pioneer PDP-50MXE1 Plasma 50" 16:9 1280x768 1218x714x98
Samsung 213T LCD 21" 4:3 1600x1200 473x458x220
Samsung 240T LCD 24" 16:9 1920x1440 620x483x228
Samsung 243T LCD 24" 16:9 1920x1200 586x382x82
Samsung 323T LCD 32" 16:9 1280x768 787x500x100
Samsung 403T LCD 40" 16:9 1280x768 974x674x295
Samsung PS42P3SX Plasma 42" 16:9 852x480 1027x631x79
Samsung PS50P3H Plasma 50" 16:9 1366x768 1024x724x79
Samsung PS63P3H Plasma 63" 16:9 1366x768 1054x894x89
Sony KLV30MR1 LCD 30" 16:9 1280x768 971x594x229
Sony KE32TS2E Plasma 32" 16:9 852x1024 856x627x132
Sony KE42TS2E Plasma 42" 16:9 1024x1024 1056x764x124
Sony PFM42B2H Plasma 42" 16:9 1024x1024 1033x631x83
Sony PFM42B2S Plasma 42" 16:9 1024x1024 1033x631x83
Sony

PFM42V1BK

Plasma 42" 16:9 852x480 1033x631x83
Sony PFM42V1SK Plasma 42" 16:9 852x480 1033x631x83
Sony KE42MR1 Plasma 42" 16:9 1024x768 1352x720x102
Sony KE50MR1 Plasma 50" 16:9 1365x768 1573x856x108

 

NOTE: Care has been taken in compiling this information. For confirmation, check the manufacturers specifications on their web site. The majority of dimensions are without stands.

Copyright 2003-2008   |   Command Pty Ltd - Australia   |   All rights reserved